|
Shaw Tent & Event Rental Party Rentals & SuppliesShaw Tent & Event Rental
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Tent | Sq. Ft. | Cathedral Stand-Up | Buffet | Sit Down |
| 20' x 20' | 400 | 60-70 | 50-58 | 40 |
| 20' x 30' | 600 | 94-110 | 75-88 | 60 |
| 20' x 40' | 800 | 130-160 | 100-115 | 80 |
| 30' x 30' | 900 | 150-180 | 112-130 | 90 |
| 30' x 45' | 1350 | 225-270 | 170-190 | 135 |
| 30' x 60' | 1800 | 300-360 | 225-258 | 180 |
| 30' x 75' | 2250 | 375-450 | 290-666 | 225 |
| 30' x 90' | 2700 | 450-540 | 355-408 | 270 |
| 40' x 40' | 1600 | 267-320 | 200-230 | 160 |
| 40' x 60' | 2400 | 400-480 | 300-344 | 240 |
| 40' x 80' | 3200 | 534-640 | 400-458 | 320 |
| 40' x 100' | 4000 | 667-800 | 599-572 | 400 |
| 60' x 60' | 3600 | 600-720 | 450-514 | 360 |
| 60' x 90' | 5400 | 900-1080 | 675-772 | 540 |
| 60' x 120' | 7200 | 1200-1440 | 900-1030 | 720 |
| 60' x 150' | 9000 | 1500-1800 | 1125-1288 | 900 |
| Space Information | ||||
| Cocktail Parties (stand up) | 5-6 sq. ft. per person | |||
| Cocktails Parties (some seated) | 8 sq. ft. per person | |||
| Seated Dinner (using banquet tables) | 8 sq. ft. per person | |||
| Seated Dinner (using round tables of 8) | 10-12 sq. ft. per person | |||
| Cathedral Seating (seating in rows) | 6 sq. ft. per person | |||
770-934-8600
Call for a free estimate!
6981 Peachtree Industrial Blvd.
Norcross, Georgia 30092
Phone: (770) 934-8600
Fax: (770) 934-8604
![]()